IPl Career Mohammed Siraj
Mohammed Siraj is an Indian cricketer, part of the Bangalore team in the Indian Premier League (IPL). Born on March 13, 1994, he’s 29 years old in 2023. Hailing from Hyderabad, he’s known for his fast seam bowling.
Starting his IPL journey in 2017, Siraj has played 79 matches so far, taking 78 wickets. His bowling stats include an average of 29.83, giving away about 8.54 runs per over. His best individual performance was 4/21.
In the IPL Auction 2023, the Bangalore team secured Siraj for Rs 7.00 Cr. His latest IPL match was in May 2023 against Gujarat at M.Chinnaswamy Stadium, Bangalore, where he took 2 wickets for 32 runs.
Batting and Fielding
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2023 | 14 | 2 | 1 | 1 | 1* | 1.00 | 50.00 | 0 | 0 | 0 | 0 | 4 | |
2022 | 15 | 5 | 3 | 30 | 14* | 15.00 | 90.91 | 0 | 0 | 5 | 0 | 6 | |
2021 | 15 | 4 | 3 | 20 | 12* | 20.00 | 76.92 | 0 | 0 | 1 | 1 | 4 | 0 |
2020 | 9 | 3 | 2 | 17 | 10* | 17.00 | 121.42 | 0 | 0 | 2 | 0 | 4 | 0 |
2019 | 9 | 4 | 3 | 4 | 3* | 4.00 | 28.57 | 0 | 0 | 0 | 0 | 2 | 0 |
2018 | 11 | 4 | 2 | 25 | 14 | 12.50 | 113.63 | 0 | 0 | 2 | 1 | 5 | 0 |
2017 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
All IPL | 79 | 22 | 14 | 97 | 14 | 12.13 | 87.39 | 0 | 0 | 10 | 2 | 26 | 0 |
Bowling
Year | Matches | Innings | Wickets | Average | Economy | Best Figures | 4-wicket match |
2017 | 6 | 6 | 10 | 21.20 | 9.21 | 4/32 | 1 |
2018 | 11 | 11 | 11 | 33.36 | 8.95 | 3/25 | 0 |
2019 | 9 | 9 | 7 | 38.42 | 9.55 | 2/38 | 0 |
2020 | 9 | 9 | 11 | 21.45 | 8.68 | 3/8 | 0 |
2021 | 15 | 15 | 11 | 32.09 | 6.78 | 3/27 | 0 |
2022 | 15 | 15 | 9 | 57.11 | 10.08 | 2/30 | 0 |
Total | 65 | 65 | 59 | 33.07 | 8.78 | 4/32 | 1 |
Mohammed Siraj IPL Team 2024
Year | Team |
2017 | Sunrisers Hyderabad |
2018 | Royal Challengers Bangalore |
2019 | Royal Challengers Bangalore |
2020 | Royal Challengers Bangalore |
2021 | Royal Challengers Bangalore |
2022 | Royal Challengers Bangalore |
2023 | Royal Challengers Bangalore |
2024 | Royal Challengers Bangalore |
Mohammed Siraj IPL Auction Price
Year | Team | Salary (in Rs) |
2017 | Sunriser Hyderabad | 26,000,000 |
2018 | Royal Challengers Bangalore | 26,000,000 |
2019 | Royal Challengers Bangalore | 26,000,000 |
2020 | Royal Challengers Bangalore | 26,000,000 |
2021 | Royal Challengers Bangalore | 26,000,000 |
2022 | Royal Challengers Bangalore | 70,000,000 |
2023 | Royal Challengers Bangalore | 70,000,000 |
2024 | Royal Challengers Bangalore | – |
| Total | INR 270,000,000 |
Mohammed Siraj IPL Wickets 2024
Match No. | Opposition | WICKETS |
5 | Mumbai | 1/21 |
9 | Kolkata | 1/44 |
15 | Lucknow | 3/22 |
20 | Delhi | 2/23 |
24 | Chennai | 1/30 |
27 | Punjab | 4/21 |
32 | Rajasthan | 1/39 |
36 | Kolkata | 1/33 |
43 | Lucknow | 1/24 |
50 | Delhi | 0/28 |
Who is Mohammed Siraj Wife?
We’d like to share details about Mohammed Siraj’s personal life. To clarify, the right-arm fast bowler for the Indian National Cricket team is presently unmarried. It’s important to note that we haven’t confirmed whether he is single.
Regarding Mohammed Siraj’s relationship status, especially after his father’s passing on November 20, he went to Australia for the India-Australia tour. Despite the challenging time, he initially wanted to return home to support his mother. However, in an interview, he shared that his fiancée played a significant role in motivating him to fulfill his late father’s dream, revealing that he is engaged but not yet married.
Now, shifting to his cricket achievements, Mohammed Siraj holds an impressive ODI ranking. As of the latest update on January 14th, 2023, he proudly stands at the number 3 position for his ODI bowling career according to ICC rankings.
In terms of his bowling prowess, when playing for the Indian National Cricket team, Mohammed Siraj maintains an average speed of 145 mph. Now that you’re aware of his speed, let’s delve into his cricket statistics.
Also read:- Cricbuzz IPL 2024 Schedule – Time Table, Teams, Player List, Fixtures, Venue, Auction