INTRODUCTION
MS Dhoni is one of India’s most popular cricketers, standing third in popularity after Sachin Tendulkar and Virat Kohli. He hails from Jharkhand, a lesser-known cricketing region in India. Dhoni reached the pinnacle of cricket with his unique batting and wicketkeeping style, and his captaincy, which combined both traditional and unconventional approaches.
Dhoni’s leadership saw India excel in all cricket formats. They held the top spot in Test cricket for 18 months, clinched the 50-over World Cup in 2011, and won the T20 World Cup in 2007 during his debut as captain.
BIOGRAPHY
Full Name | Mahendra Singh Dhoni |
Real Name | Mahendra Singh Dhauni |
Nickname | Mahi |
Names Earned | MSD, MS, Captain Cool |
Profession | Cricketer (Wicket-keeper) |
Batting Style | Right-Handed |
Bowling Style | Right-Arm Fast Medium |
Height (approx.) | in centimeters– 175 cm in meters– 1.75 m in feet inches– 5’ 9” |
Weight (approx.) | in kilograms– 75 kg in pounds– 165 lbs |
Body Measurements (approx.) | – Chest: 42 inches – Waist: 32 inches – Biceps: 14 inches |
Birthplace | Ranchi, Jharkhand, (Then in Bihar) India |
Zodiac sign | Cancer |
Eye Colour | Dark Brown |
Hair Colour | Black |
Date of Birth | 7 July 1981 |
Age (as of 2023) | 42 Years |
Nationality | Indian |
Hometown | Ranchi, Jharkhand, India |
School | DAV Jawahar Vidya Mandir, Shyamali, Ranchi, Jharkhand |
College/University | St. Xaviers College, Ranchi, Jharkhand |
Educational Qualification | College Dropout |
Religion | Hinduism |
Caste | Khas Rajput |
Food Habit | Non-Vegetarian |
Hobbies | Biking, Playing Football and Tennis, Swimming |
MS DOHNI CAREER STATS
BATTING & FIELDING
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 90 | 144 | 16 | 4876 | 224 | 38.09 | 8249 | 59.11 | 6 | 33 | 544 | 78 | 256 | 38 |
ODIs | 350 | 297 | 84 | 10773 | 183* | 50.57 | 12303 | 87.56 | 10 | 73 | 826 | 229 | 321 | 123 |
T20Is | 98 | 85 | 42 | 1617 | 56 | 37.60 | 1282 | 126.13 | 0 | 2 | 116 | 52 | 57 | 34 |
FC | 131 | 210 | 19 | 7038 | 224 | 36.84 | – | – | 9 | 47 | – | – | 364 | 57 |
List A | 423 | 364 | 99 | 13353 | 183* | 50.38 | – | – | 17 | 87 | – | – | 402 | 141 |
T20s | 377 | 331 | 139 | 7271 | 84* | 37.86 | 5406 | 134.49 | 0 | 28 | 503 | 325 | 214 | 87 |
BOWLING
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 90 | 7 | 96 | 67 | 0 | – | – | – | 4.18 | – | 0 | 0 | 0 |
ODIs | 350 | 2 | 36 | 31 | 1 | 1/14 | 1/14 | 31.00 | 5.16 | 36.0 | 0 | 0 | 0 |
T20Is | 98 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 131 | – | 126 | 87 | 0 | – | – | – | 4.14 | – | 0 | 0 | 0 |
List A | 423 | – | 63 | 53 | 2 | 1/14 | 1/14 | 26.50 | 5.04 | 31.5 | 0 | 0 | 0 |
T20s | 377 | 1 | 12 | 25 | 0 | – | – | – | 12.50 | – | 0 | 0 |
MS DHONI INTERNATIONAL DEBUT
International Debut | ODI- 23 December 2004 against Bangladesh at Chittagong Test- 2 December 2005 against Sri Lanka at Chennai T20 – 1 December 2006 against South Africa at Johannesburg |
Last Match | ODI– 9 July 2019 against New Zealand at Emirates Old Trafford Test– 26 December 2014 against Australia at Melbourne Cricket Ground T20– 27 February 2019 against South Africa at The Wanderers Stadium |
International Retirement | 15 August 2020 |
Jersey Number | #7 (India) #7 (IPL) |
TEAMS
India, Asia XI, Chennai Super Kings, Indians, Jharkhand, Rising Pune Supergiant, India A
AWARDS AND ACHIEVEMENTS
National Awards
• Rajiv Gandhi Khel Ratna (2007)
• Padma Shri (2009)
• Padma Bhushan (2018)
Achievements
• MTV Youth Icon of the Year (2006)
• ICC ODI Player of the Year (2008, 2009)
• CNN-IBN Indian of the Year in Sports (2011)
• ICC Award for Spirit of Cricket (2011)
RECORDS
- Dhoni led India to become the No.1 Test team for 18 months (2009-2011).
- He captained the team to victory in the 2011 ODI World Cup, 2013 Champions Trophy, and the 2007 Twenty20 World Cup.
- Dhoni holds the record for the most centuries as a No.7 position batsman in ODIs.
- He hit the most sixes as a captain in International Cricket.
- Dhoni recorded the highest number of stumpings in International Cricket.
- He scored the highest runs in an ODI by a wicket-keeper batsman (183 runs).
- MS Dhoni won the most T20 International matches as a captain.
- He was bowled the most times in International Cricket while playing as a wicket-keeper.
- MS Dhoni was the first Indian wicket-keeper to score 4,000 Test runs.
- He achieved an Indian record of 50 sixes as a captain in Test cricket.
- MS Dhoni ranks first in all-time dismissals by Indian wicket-keepers with 294 dismissals.
- He is the third overall and first non-Australian captain to win 100 games.
- MS Dhoni was the first player to surpass 10,000 runs in ODI cricket with a career average of over 50.
- He holds the record for the most not outs (84) in ODIs.
- MS Dhoni’s 183* against Sri Lanka in 2005 is the highest score by a wicket-keeper.
- He and Bhuvneshwar Kumar shared a 100-run partnership against Sri Lanka, India’s highest eighth-wicket partnership in ODIs.
- Dhoni has the records for the most dismissals in an innings (6) and in his career (432) by an Indian wicket-keeper.
- He has the most stumpings (123) by any wicket-keeper in an ODI career and is the only keeper to surpass 100 stumpings.
- MS Dhoni holds the record for playing the most T20I innings (76) and scoring the most runs (1,153) before scoring a fifty.
- He achieved the most stumpings as a wicket-keeper in T20Is (34).
- Dhoni also holds the record for the most catches as a wicket-keeper in a T20I innings (5).
- In combined Test, ODI, and T20I records, he has played the most international matches as a captain (332).
- Dhoni is the first and only wicket-keeper to make 150 stumpings across all three forms of the game, with a total of 195 stumpings in internationals.
WIFE OF MS DHONI
MS Dhoni tied the knot with Sakshi Singh Rawat on July 4, 2010.
FAVOURITES OF MS DHONI
Batsmen | Sachin Tendulkar, Adam Gilchrist |
Bowler | Glenn McGrath, Brett Lee |
Cricket Stadium | Lord’s Cricket Ground, London Melbourne Cricket Ground (MCG), Melbourne |
Food | Chicken Butter Masala, Chicken Tikka Pizza, Kebabs, Yellow Dal, Sonpapdi, Gulab Jamun and Rasgullas |
Football Player | Cristiano Ronaldo |
Tennis Player | Rafael Nadal |
Actor(s) | Amitabh Bachchan, John Abraham |
Actresses | Angelina Jolie, Deepika Padukone |
Film(s) | Agneepath, Sholay |
Musician | Kishore Kumar |
Colour(s) | Blue and Black |
Travel Destination(s) | Sri Lanka, Goa |
MS DHONI NETWORTH
Source of Income | Details/Estimations | Sources |
---|---|---|
Cricket Earnings | Income from representing India and playing for Chennai Super Kings. | BCCI, IPL |
Endorsements | Deals with brands like Reebok, Pepsi, Orient Electric, GoDaddy, etc. | Brand Contracts |
Business Ventures | Co-ownership of Chennaiyin FC, Ranchi Rays, and other investments. | Business Portfolios |
Media & Entertainment | Earnings from “M.S. Dhoni: The Untold Story” and media appearances. | Film & Media Contracts |
Real Estate | Properties in Ranchi, Mumbai, and Dubai. | Property Records |
Cars & Bikes Collection | Luxury cars like Hummer, Porsche, and a range of vintage/modern bikes. | Vehicle Registrations |
IPL Salary (2023) | ₹ 120,000,000 from Chennai Super Kings. | IPL Contracts |
Total Estimated Net Worth | $127 Million USD (Approx. ₹1,040 Crores INR) | Financial Analysts |
CARS COLLECTION
Car | Model | Price (INR Lakhs) |
Hummer | H2 | 75 |
Audi | Q7 | 65 |
Mitsubishi | Pajero SFX | 22 |
Land Rover | Freelander 2 | 43 |
Mahindra | Scorpio | 10 |
Ferrari | 599 GTO | 139 |
Jeep | Grand Cherokee Trackhawk | 112 |
Nissan | Jonga | 6 |
Pontiac | Firebird Trans am | 68 |
Mercedes Benz | GLE | 78 |
Rolls Royce | Silver Shadow | Unknown |
Hindustan Motors | Ambassador | 4 |
HOUSE
MS Dhoni owns a massive residence in Ranchi, his hometown, which he personally designed and is valued at Rs. 6 crores. Additionally, he possesses a farmhouse in Ranchi and has constructed another house in the historic section of the town. Recently, his wife provided a sneak peek of a new house being built in Mumbai on her Instagram stories. There are rumors that the family might consider a permanent relocation to Mumbai.
ALSO KNOW– Virat Kohli Net Worth 2023 (Updated)-Income in Rupees, World Cup 2023