INTRODUCTION
Kuldeep Yadav is an Indian cricketer who currently represents the state of Uttar Pradesh as a slow left-arm chinaman bowler. He made his debut for the Indian Test squad against the West Indies in 2017 and impressed by taking three wickets in that match.
Kuldeep first gained recognition when he played for the Indian under-19 team in 2014 and achieved a hat-trick against Scotland. In 2012, he also played in the Indian Premier League (IPL) for the Mumbai Indians and later joined the Kolkata Knight Riders in 2014. In the same year, 2014, he also represented his team in the Champions League 20-20.
BIOGRAPHY
FULL NAME | Kuldeep Yadav |
NICKNAME | KD |
PLACE OF BIRTH | Unnao, Uttar Pradesh |
BORN | 14 December 1994 |
HEIGHT | 5 ft 6 in (168 cm) |
EYE COLOUR | Dark Brown |
JERSEY NO. | 23 |
BATTING STYLE | Left Handed Bat |
BOWLING STYLE | Left-arm chinaman |
FATHER | Ram Singh Yadav |
HOBBIES | Watching Football, Travelling |
SCHOOL | Karam Devi Memorial Academy World School, Kanpur |
KULDEEP YADAV CAREER STATS
BOWLING
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 14 | 1279 | 733 | 34 | 5/40 | 8/113 | 21.55 | 3.43 | 37.6 | 2 | 3 | 0 |
ODIs | 97 | 94 | 4915 | 4159 | 162 | 6/25 | 6/25 | 25.67 | 5.07 | 30.3 | 7 | 2 | 0 |
T20Is | 32 | 31 | 687 | 758 | 52 | 5/24 | 5/24 | 14.57 | 6.62 | 13.2 | 1 | 1 | 0 |
FC | 35 | 58 | 6670 | 3989 | 134 | 6/79 | 9/120 | 29.76 | 3.58 | 49.7 | 8 | 7 | 0 |
List A | 110 | 107 | 5575 | 4639 | 183 | 6/25 | 6/25 | 25.34 | 4.99 | 30.4 | 8 | 3 | 0 |
T20s | 142 | 139 | 2989 | 3685 | 167 | 5/17 | 5/17 | 22.06 | 7.39 | 17.8 | 5 | 2 | 0 |
BATTING & FIELDING
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 9 | 0 | 94 | 40 | 10.44 | 299 | 31.43 | 0 | 0 | 11 | 0 | 3 | 0 |
ODIs | 97 | 35 | 18 | 179 | 19 | 10.52 | 315 | 56.82 | 0 | 0 | 14 | 0 | 15 | 0 |
T20Is | 32 | 7 | 3 | 46 | 23* | 11.50 | 59 | 77.96 | 0 | 0 | 2 | 0 | 10 | 0 |
FC | 35 | 45 | 5 | 914 | 117 | 22.85 | 2184 | 41.84 | 1 | 6 | 114 | 6 | 14 | 0 |
List A | 110 | 43 | 21 | 233 | 25 | 10.59 | 405 | 57.53 | 0 | 0 | 17 | 0 | 17 | 0 |
T20s | 142 | 45 | 29 | 232 | 23* | 14.50 | 282 | 82.26 | 0 | 0 | 17 | 2 | 36 | 0 |
INTERNATIONAL DEBUT OF KULDEEP YADAV
Cricket | |
International Debut | Test– 25 March 2017 vs Australia in Dharamsala ODI– 23June 2017 vs West Indies at Trinidad T20– 09 July 2017 vs West Indies at Jamaica |
Coach/Mentor | Kapil Pandey |
Jersey Number | #18 (India U-19 Team) |
Domestic/State Teams | Central Zone, Kolkata Knight Riders, Mumbai Indians, Uttar Pradesh U-19 |
Bowling Style | Left-arm chinaman |
Batting Style | Left Handed Bat |
Nature on field | Aggressive |
TEAMS
- India, India U19, Kolkata Knight Riders, Central Zone, India A, Uttar Pradesh, India AT20, Indian Board Presidents XI, India Red, Rest of India, Asia XI, Delhi Capitals
FAVOURITES OF KULDEEP YADAV
Bowler | Shane Warne |
Football Team | FC Barcelona, Brazil |
Song | The Monster by Eminem |
NETWORTH
BCCI Retainer Fees | INR 1 crore |
Test Match Fees | INR 15 Lakh |
ODI Match Fees | INR 6 lakh |
T20 Match Fe | INR 3 lakh |
Ranji Salary | INR 60,000 per day |
Vijay Hazare salary | INR 25,000 per day |
Syed Mushtaq Ali Trophy | INR 17,500 per game |
IPL salary | INR 2 crore |
Net Worth | INR 30 crores |
KULDEEP YADAV BRAND ENDORSEMENTS
- Oppo
- Unacademy
- GoodGamer fantasy sports
- Uttar Pradesh Election Commission
- Adidas
KULDEEP YADAV WIFE
MARTIAL STATUS | Unmarried |
Affairs/Girlfriends | Not Known |
Wife | N/A |
KULDEEP YADAV CAR COLLECTION
Car | Price |
Ford EcoSport | Rs 15 lakh |
Audi A6 | Rs 55 lakh |
KULDEEP YADAV HOUSE
The Indian spinner possesses an opulent residence in his hometown of Kanpur. Furthermore, he holds several properties throughout the country, although the exact value of his house is not publicly disclosed.
Also Check – Ravindra Jadeja Biography, Networth(2023), Age, Impressive Stats, Records And Wife
F&Qs
Q1: When was Kuldeep Yadav born?
Kuldeep Yadav was born on 14th December 1994.
Q2: How did Kuldeep Yadav start his cricketing journey?
Initially, Kuldeep Yadav aspired to become the next Zaheer Khan for India, but his coach advised him to become a spinner due to his body type.
Q3: What notable achievements did Kuldeep Yadav attain in the U19 World Cup 2014?
Kuldeep Yadav emerged as India’s leading wicket-taker in the U19 World Cup 2014 and also became the first-ever Indian to achieve a hat-trick in the competition.
Q4: When and against which teams did Kuldeep Yadav make his debut in international cricket?
Kuldeep Yadav made his international debut against the West Indies. His Test debut was in 2017, and he also debuted in T20I and ODI formats shortly after.
Q5: How has Kuldeep Yadav accumulated his net worth in 2022?
Kuldeep Yadav’s net worth in 2022 is estimated to be around $4 million (INR 29 crore), which he earned through sources like the BCCI contract, match fees for playing for India, IPL earnings, and brand endorsements.